Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4,312 | 07/01/2026، 02:21:00 | 1,916,643 | 3.125 0.01384344 | 0.00000321 | ||
4,640 | 07/01/2026، 02:13:36 | 1,703,800 | 3.125 0.02222954 | 0.00000479 | ||
2,508 | 07/01/2026، 02:04:24 | 1,818,313 | 3.125 0.01110085 | 0.00000442 | ||
3,448 | 07/01/2026، 02:01:50 | 1,679,429 | 3.125 0.0310153 | 0.00000899 | ||
3,324 | 07/01/2026، 01:46:09 | 1,730,309 | 3.125 0.02043774 | 0.00000614 | ||
4,065 | 07/01/2026، 01:37:35 | 1,612,198 | 3.125 0.03581793 | 0.00000881 | ||
3,200 | 07/01/2026، 01:17:07 | 1,523,895 | 3.125 0.02500178 | 0.00000781 | ||
3,039 | 07/01/2026، 01:04:30 | 1,642,849 | 3.125 0.01186715 | 0.0000039 | ||
4,069 | 07/01/2026، 01:00:29 | 1,923,029 | 3.125 0.01080529 | 0.00000265 | ||
1,561 | 07/01/2026، 01:00:59 | 736,766 | 3.125 0.01148794 | 0.00000735 | ||
3,168 | 07/01/2026، 00:52:25 | 1,527,604 | 3.125 0.0310625 | 0.0000098 | ||
3,872 | 07/01/2026، 00:38:07 | 1,578,988 | 3.125 0.02985133 | 0.0000077 | ||
3,985 | 07/01/2026، 00:23:13 | 1,714,549 | 3.125 0.01848441 | 0.00000463 | ||
2,446 | 07/01/2026، 00:16:33 | 1,704,238 | 3.125 0.01731612 | 0.00000707 | ||
2,978 | 07/01/2026، 00:14:24 | 1,799,755 | 3.125 0.03484855 | 0.0000117 | ||
3,227 | 07/01/2026، 00:10:09 | 1,571,009 | 3.125 0.05969571 | 0.00001849 | ||
4,073 | 06/01/2026، 23:36:47 | 1,840,484 | 3.125 0.01713808 | 0.0000042 | ||
3,061 | 06/01/2026، 23:31:39 | 1,847,513 | 3.125 0.02620036 | 0.00000855 | ||
2,694 | 06/01/2026، 23:24:21 | 1,794,828 | 3.125 0.03128498 | 0.00001161 | ||
2,789 | 06/01/2026، 23:13:49 | 1,616,032 | 3.125 0.02304256 | 0.00000826 |
