Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
871,387 | 24/05/2026، 10:53:13 | 800,001 | -- | 0BNB | ||||
6,293,845 | 24/05/2026، 10:53:13 | 800,000 | -- | 0BNB | ||||
6,293,844 | 24/05/2026، 10:53:13 | 800,000 | -- | 0BNB | ||||
871,347 | 24/05/2026، 10:53:12 | 800,001 | -- | 0BNB | ||||
6,293,843 | 24/05/2026، 10:53:12 | 800,000 | -- | 0BNB | ||||
871,341 | 24/05/2026، 10:53:12 | 800,001 | -- | 0BNB | ||||
6,293,841 | 24/05/2026، 10:53:11 | 800,000 | -- | 0BNB | ||||
871,365 | 24/05/2026، 10:53:10 | 800,001 | -- | 0BNB | ||||
871,340 | 24/05/2026، 10:53:08 | 800,001 | -- | 0BNB | ||||
6,293,830 | 24/05/2026، 10:53:06 | 800,000 | -- | 0BNB | ||||
6,293,828 | 24/05/2026، 10:53:05 | 800,000 | -- | 0BNB | ||||
6,293,827 | 24/05/2026، 10:53:04 | 800,000 | -- | 0BNB | ||||
6,293,826 | 24/05/2026، 10:53:04 | 800,000 | -- | 0BNB | ||||
12,206,449 | 24/05/2026، 10:53:03 | 53,000 | -- | 0BNB | ||||
871,344 | 24/05/2026، 10:53:00 | 800,001 | -- | 0BNB | ||||
6,293,817 | 24/05/2026، 10:53:00 | 800,000 | -- | 0BNB | ||||
871,362 | 24/05/2026، 10:52:58 | 800,001 | -- | 0BNB | ||||
871,364 | 24/05/2026، 10:52:57 | 800,001 | -- | 0BNB | ||||
6,293,811 | 24/05/2026، 10:52:57 | 800,000 | -- | 0BNB | ||||
6,293,809 | 24/05/2026، 10:52:56 | 800,000 | -- | 0BNB |
