Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026، 15:48:33 | 2 | 0.00000002 | 0.00930561 | 9.6 | ||
24/05/2026، 15:48:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 15:48:31 | 1 | 0.00000002 | 0.00125768 | 9.6 | ||
24/05/2026، 15:48:30 | 2 | 0.00000002 | 0.0658991 | 9.6 | ||
24/05/2026، 15:48:29 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 15:48:28 | 2 | 0.00000002 | 0.00758199 | 9.6 | ||
24/05/2026، 15:48:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 15:48:26 | 1 | 0.00000002 | 0.00121159 | 9.6 | ||
24/05/2026، 15:48:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 15:48:24 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
24/05/2026، 15:48:23 | 3 | 0.00000002 | 0.01451749 | 9.6 | ||
24/05/2026، 15:48:22 | 4 | 0.00000002 | 0.01161693 | 9.6 | ||
24/05/2026، 15:48:21 | 2 | 0.00000002 | 0.00718665 | 9.6 | ||
24/05/2026، 15:48:20 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
24/05/2026، 15:48:19 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
24/05/2026، 15:48:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 15:48:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 15:48:16 | 1 | 0.00000002 | 0.0031444 | 9.6 | ||
24/05/2026، 15:48:15 | 2 | 0.00000002 | 0.06607914 | 9.6 | ||
24/05/2026، 15:48:14 | 1 | 0.00000002 | 0.0007788 | 9.6 |
