Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026، 05:03:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:34 | 1 | 0.00000002 | 0.00121126 | 9.6 | ||
25/05/2026، 05:03:33 | 1 | 0.00000002 | 0.00121423 | 9.6 | ||
25/05/2026، 05:03:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:31 | 1 | 0.00000002 | 0.00555012 | 9.6 | ||
25/05/2026، 05:03:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:29 | 1 | 0.00000002 | 0.06423364 | 9.6 | ||
25/05/2026، 05:03:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:25 | 1 | 0.00000002 | 0.00121324 | 9.6 | ||
25/05/2026، 05:03:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:23 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
25/05/2026، 05:03:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:21 | 1 | 0.00000002 | 0.00575606 | 9.6 | ||
25/05/2026، 05:03:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
25/05/2026، 05:03:17 | 1 | 0.00000002 | 0.00121192 | 9.6 |
