Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026، 08:30:11 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
24/05/2026، 08:30:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 08:30:09 | 1 | 0.00000002 | 0.02887774 | 9.6 | ||
24/05/2026، 08:30:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 08:30:07 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
24/05/2026، 08:30:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 08:30:05 | 3 | 0.00000002 | 0.03131314 | 9.6 | ||
24/05/2026، 08:30:04 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
24/05/2026، 08:30:03 | 2 | 0.00000002 | 0.03229849 | 9.6 | ||
24/05/2026، 08:30:02 | 6 | 0.00000002 | 0.01759083 | 9.6 | ||
24/05/2026، 08:30:01 | 1 | 0.00000002 | 0.00342108 | 9.6 | ||
24/05/2026، 08:30:00 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
24/05/2026، 08:29:59 | 4 | 0.00000002 | 0.0985954 | 9.6 | ||
24/05/2026، 08:29:58 | 1 | 0.00000002 | 0.00402979 | 9.6 | ||
24/05/2026، 08:29:57 | 2 | 0.00000002 | 0.03229915 | 9.6 | ||
24/05/2026، 08:29:56 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 08:29:55 | 2 | 0.00000002 | 0.03028701 | 9.6 | ||
24/05/2026، 08:29:54 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
24/05/2026، 08:29:53 | 1 | 0.00000002 | 0.00778528 | 9.6 | ||
24/05/2026، 08:29:52 | 1 | 0.00000002 | 0.02887774 | 9.6 |
