Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24/05/2026، 21:08:43 | 18 | 3,258 | 60,000,000 | 738,594 1.24% | -0.000232 | ||
24/05/2026، 21:08:41 | 12 | 2,236 | 60,000,000 | 718,997 1.2% | -0.000251 | ||
24/05/2026، 21:08:39 | 6 | 1,515 | 60,000,000 | 176,800 0.3% | -0.000794 | ||
24/05/2026، 21:08:37 | 11 | 2,115 | 60,000,000 | 307,370 0.52% | -0.000663 | ||
24/05/2026، 21:08:35 | 13 | 2,852 | 60,000,000 | 700,301 1.17% | 0.000203 | ||
24/05/2026، 21:08:33 | 12 | 2,237 | 60,000,000 | 333,484 0.56% | -0.000637 | ||
24/05/2026، 21:08:31 | 12 | 2,592 | 60,000,000 | 610,883 1.02% | -0.000477 | ||
24/05/2026، 21:08:29 | 12 | 3,328 | 60,000,000 | 520,785 0.87% | -0.000684 | ||
24/05/2026، 21:08:27 | 8 | 2,338 | 60,000,000 | 440,642 0.74% | -0.000485 | ||
24/05/2026، 21:08:25 | 12 | 3,430 | 60,000,000 | 556,079 0.93% | -0.000414 | ||
24/05/2026، 21:08:23 | 13 | 2,371 | 60,000,000 | 349,370 0.59% | -0.000579 | ||
24/05/2026، 21:08:21 | 14 | 2,773 | 60,000,000 | 480,595 0.81% | 0.001226 | ||
24/05/2026، 21:08:19 | 12 | 2,530 | 60,000,000 | 371,469 0.62% | 0.000618 | ||
24/05/2026، 21:08:17 | 7 | 1,634 | 60,000,000 | 223,642 0.38% | -0.000304 | ||
24/05/2026، 21:08:15 | 13 | 4,500 | 60,000,000 | 833,186 1.39% | 0.00953 | ||
24/05/2026، 21:08:13 | 12 | 3,072 | 60,000,000 | 376,515 0.63% | -0.000594 | ||
24/05/2026، 21:08:11 | 13 | 2,454 | 60,000,000 | 393,684 0.66% | -0.000577 | ||
24/05/2026، 21:08:09 | 9 | 2,104 | 60,000,000 | 454,949 0.76% | -0.000515 | ||
24/05/2026، 21:08:07 | 12 | 2,268 | 60,000,000 | 373,564 0.63% | -0.000597 | ||
24/05/2026، 21:08:05 | 6 | 1,515 | 60,000,000 | 176,800 0.3% | -0.000794 |
