Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0.01 | $3,188,838.74 | $1,043,981.48 | 2 | 20/05/2026، 17:11:00 | |
| 8322 | < $0.01 | $1,350.58 | $1,043,910.18 | 3 | 29/04/2026، 12:36:53 | |
| 8323 | < $0.01 | $3,188,463.33 | $1,043,882.08 | 2 | 20/05/2026، 12:57:24 | |
| 8324 | < $0.01 | $3,188,462.16 | $1,043,858.19 | 2 | 23/05/2026، 06:16:54 | |
| 8325 | < $0.01 | $1,349.92 | $1,043,856.43 | 2 | 05/05/2026، 14:19:35 | |
| 8326 | < $0.01 | $1,349.92 | $1,043,856.08 | 2 | 29/04/2026، 12:36:53 | |
| 8327 | < $0.01 | $1,349.92 | $1,043,856.07 | 2 | 29/04/2026، 12:36:53 | |
| 8328 | < $0.01 | $1,349.89 | $1,043,811.05 | 2 | 29/04/2026، 13:26:21 | |
| 8329 | < $0.01 | $3,188,087.03 | $1,043,758.88 | 2 | 24/05/2026، 02:42:14 | |
| 8330 | < $0.01 | $1,349.67 | $1,043,651.92 | 2 | 05/05/2026، 08:44:49 | |
| 8331 | < $0.01 | $1,349.64 | $1,043,639.13 | 2 | 05/05/2026، 12:39:59 | |
| 8332 | < $0.01 | $3,187,712.01 | $1,043,612.6 | 2 | 20/05/2026، 15:31:21 | |
| 8333 | < $0.01 | $3,187,711.64 | $1,043,612.48 | 2 | 19/05/2026، 10:32:53 | |
| 8334 | < $0.01 | $3,187,684.11 | $1,043,608.55 | 2 | 18/05/2026، 10:45:24 | |
| 8335 | < $0.01 | $1,352.06 | $1,043,537.45 | 3 | 29/04/2026، 13:38:50 | |
| 8336 | < $0.01 | $1,349.45 | $1,043,487.1 | 2 | 05/05/2026، 15:47:29 | |
| 8337 | < $0.01 | $1,349.45 | $1,043,487 | 2 | 05/05/2026، 01:11:48 | |
| 8338 | < $0.01 | $1,349.44 | $1,043,486.88 | 2 | 05/05/2026، 15:47:30 | |
| 8339 | < $0.01 | $1,349.44 | $1,043,486.71 | 2 | 29/04/2026، 13:38:46 | |
| 8340 | < $0.01 | $1,349.44 | $1,043,486.6 | 2 | 29/04/2026، 13:38:50 |
