Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026، 00:21:23 | 63 | 13,687 | 3,744,910 9.37% | 0.002486 | ||
25/05/2026، 00:21:21 | 28 | 11,036 | 2,812,150 7.04% | 0.002489 | ||
25/05/2026، 00:21:19 | 21 | 7,769 | 2,027,722 5.07% | 0.002494 | ||
25/05/2026، 00:21:17 | 30 | 11,459 | 3,123,263 7.81% | 0.002496 | ||
25/05/2026، 00:21:15 | 20 | 8,164 | 2,120,559 5.31% | 0.002501 | ||
25/05/2026، 00:21:13 | 39 | 13,910 | 3,777,084 9.45% | 0.002501 | ||
25/05/2026، 00:21:11 | 27 | 10,804 | 3,098,225 7.75% | 0.002504 | ||
25/05/2026، 00:21:09 | 35 | 12,783 | 3,434,057 8.59% | 0.002505 | ||
25/05/2026، 00:21:07 | 30 | 13,867 | 3,765,724 9.42% | 0.002506 | ||
25/05/2026، 00:21:05 | 34 | 14,315 | 3,494,431 8.74% | 0.002507 | ||
25/05/2026، 00:21:03 | 28 | 14,347 | 3,563,895 8.91% | 0.002508 | ||
25/05/2026، 00:21:01 | 31 | 13,931 | 3,726,998 9.32% | 0.002509 | ||
25/05/2026، 00:20:59 | 21 | 8,636 | 2,502,749 6.26% | 0.002512 | ||
25/05/2026، 00:20:57 | 30 | 10,916 | 2,996,799 7.5% | 0.002515 | ||
25/05/2026، 00:20:55 | 25 | 9,434 | 2,431,374 6.08% | 0.002519 | ||
25/05/2026، 00:20:53 | 38 | 16,455 | 4,479,488 11.2% | 0.002518 | ||
25/05/2026، 00:20:51 | 28 | 11,236 | 2,914,036 7.29% | 0.00252 | ||
25/05/2026، 00:20:49 | 38 | 15,046 | 3,726,221 9.32% | 0.002521 | ||
25/05/2026، 00:20:47 | 34 | 15,232 | 4,056,732 10.15% | 0.002521 | ||
25/05/2026، 00:20:45 | 33 | 13,007 | 3,493,362 8.74% | 0.002522 |
