Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 06:41:59 | 13 | 6,479 | 924,789 2.32% | < 0.000001 | ||
24/05/2026، 06:41:57 | 18 | 8,923 | 2,077,113 5.2% | < 0.000001 | ||
24/05/2026، 06:41:55 | 13 | 9,327 | 1,425,181 3.57% | < 0.000001 | ||
24/05/2026، 06:41:53 | 20 | 17,151 | 5,106,147 12.77% | < 0.000001 | ||
24/05/2026، 06:41:51 | 19 | 11,712 | 6,374,976 15.94% | < 0.000001 | ||
24/05/2026، 06:41:49 | 11 | 6,428 | 1,696,949 4.25% | < 0.000001 | ||
24/05/2026، 06:41:47 | 11 | 10,089 | 2,380,076 5.96% | < 0.000001 | ||
24/05/2026، 06:41:45 | 21 | 11,510 | 2,910,441 7.28% | < 0.000001 | ||
24/05/2026، 06:41:43 | 12 | 10,480 | 1,674,710 4.19% | < 0.000001 | ||
24/05/2026، 06:41:41 | 12 | 8,520 | 2,398,441 6% | < 0.000001 | ||
24/05/2026، 06:41:39 | 12 | 5,651 | 892,173 2.24% | < 0.000001 | ||
24/05/2026، 06:41:37 | 28 | 18,530 | 5,680,206 14.21% | < 0.000001 | ||
24/05/2026، 06:41:35 | 9 | 4,811 | 583,817 1.46% | < 0.000001 | ||
24/05/2026، 06:41:33 | 19 | 11,171 | 3,246,072 8.12% | < 0.000001 | ||
24/05/2026، 06:41:31 | 8 | 7,004 | 1,200,148 3.01% | < 0.000001 | ||
24/05/2026، 06:41:29 | 13 | 7,913 | 1,803,048 4.51% | < 0.000001 | ||
24/05/2026، 06:41:27 | 9 | 9,226 | 1,702,840 4.26% | < 0.000001 | ||
24/05/2026، 06:41:25 | 12 | 4,059 | 608,031 1.53% | < 0.000001 | ||
24/05/2026، 06:41:23 | 19 | 10,789 | 2,884,267 7.22% | < 0.000001 | ||
24/05/2026، 06:41:21 | 15 | 9,248 | 1,745,190 4.37% | < 0.000001 |
