Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
34 118 | 24. 05. 2026 10:30:01 | 2 000 000 | -- | 0BNB | ||||
871 022 | 24. 05. 2026 10:30:00 | 800 001 | -- | 0BNB | ||||
871 033 | 24. 05. 2026 10:29:59 | 800 001 | -- | 0BNB | ||||
871 003 | 24. 05. 2026 10:29:58 | 800 001 | -- | 0BNB | ||||
881 968 | 24. 05. 2026 10:29:57 | 800 001 | -- | 0BNB | ||||
897 519 | 24. 05. 2026 10:29:57 | 800 001 | -- | 0BNB | ||||
217 943 | 24. 05. 2026 10:29:51 | 600 000 | -- | 0BNB | ||||
871 031 | 24. 05. 2026 10:29:50 | 800 001 | -- | 0BNB | ||||
881 966 | 24. 05. 2026 10:29:49 | 800 001 | -- | 0BNB | ||||
6 290 733 | 24. 05. 2026 10:29:47 | 800 000 | -- | 0BNB | ||||
6 290 732 | 24. 05. 2026 10:29:46 | 800 000 | -- | 0BNB | ||||
217 939 | 24. 05. 2026 10:29:44 | 600 000 | -- | 0BNB | ||||
871 017 | 24. 05. 2026 10:29:40 | 800 001 | -- | 0BNB | ||||
871 019 | 24. 05. 2026 10:29:39 | 800 001 | -- | 0BNB | ||||
870 998 | 24. 05. 2026 10:29:38 | 800 001 | -- | 0BNB | ||||
2 890 | 24. 05. 2026 10:29:30 | 2 500 000 | 1 | 0BNB | ||||
871 014 | 24. 05. 2026 10:29:28 | 800 001 | -- | 0BNB | ||||
871 035 | 24. 05. 2026 10:29:27 | 800 001 | -- | 0BNB | ||||
870 989 | 24. 05. 2026 10:29:25 | 800 001 | -- | 0BNB | ||||
881 958 | 24. 05. 2026 10:29:17 | 800 001 | -- | 0BNB |
