Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24. 05. 2026 13:07:00 | 8 | 0,009771 | 11,70277 | ||
24. 05. 2026 13:06:55 | 2 | 0,030897 | 11,702769 | ||
24. 05. 2026 13:06:49 | 2 | 0,0014 | 11,702769 | ||
24. 05. 2026 13:06:43 | 1 | 0,0007 | 11,702769 | ||
24. 05. 2026 13:06:37 | 1 | 0,000687 | 11,702769 | ||
24. 05. 2026 13:06:31 | 1 | 0,0007 | 11,702768 | ||
24. 05. 2026 13:06:25 | 4 | 0,005977 | 11,702768 | ||
24. 05. 2026 13:06:19 | 3 | 0,004487 | 11,702768 | ||
24. 05. 2026 13:06:14 | 4 | 0,013633 | 11,702768 | ||
24. 05. 2026 13:06:08 | 3 | 0,003744 | 11,702767 | ||
24. 05. 2026 13:06:02 | 10 | 0,01442 | 11,702767 | ||
24. 05. 2026 13:05:56 | 3 | 0,006119 | 11,702767 | ||
24. 05. 2026 13:05:50 | 1 | 0,0007 | 11,702767 | ||
24. 05. 2026 13:05:43 | 2 | 0,031764 | 11,702766 | ||
24. 05. 2026 13:05:37 | 1 | 0,0007 | 11,702766 | ||
24. 05. 2026 13:05:31 | 2 | 0,0014 | 11,702766 | ||
24. 05. 2026 13:05:25 | 2 | 0,001387 | 11,702765 | ||
24. 05. 2026 13:05:20 | 3 | 0,004535 | 11,702765 | ||
24. 05. 2026 13:05:13 | 2 | 0,001387 | 11,702765 | ||
24. 05. 2026 13:05:07 | 1 | 0,004517 | 11,702765 |













