Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25. 05. 2026 05:34:43 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
25. 05. 2026 05:34:29 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25. 05. 2026 05:34:06 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 05:34:03 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 05:33:18 | 1 | 0 | 652 | 21 000 0,07 % | 30 000 000 | 49,4 | 2,001037 | ||
25. 05. 2026 05:33:04 | 0 | 0 | 538 | 0 | 29 999 972 | 0Gwei | 2 | ||
25. 05. 2026 05:32:57 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25. 05. 2026 05:32:45 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 05:32:40 | 0 | 0 | 544 | 0 | 29 999 857 | 0Gwei | 2 | ||
25. 05. 2026 05:32:29 | 0 | 0 | 538 | 0 | 29 970 590 | 0Gwei | 2 | ||
25. 05. 2026 05:32:16 | 0 | 0 | 546 | 0 | 29 941 352 | 0Gwei | 2 | ||
25. 05. 2026 05:29:57 | 9 | 0 | 1 574 | 189 000 0,64 % | 29 912 142 | 35,677777 | 2,006743 | ||
25. 05. 2026 05:29:52 | 0 | 0 | 537 | 0 | 29 882 961 | 0Gwei | 2 | ||
25. 05. 2026 05:29:51 | 0 | 0 | 537 | 0 | 29 912 171 | 0Gwei | 2 | ||
25. 05. 2026 05:29:49 | 0 | 0 | 537 | 0 | 29 941 409 | 0Gwei | 2 | ||
25. 05. 2026 05:28:58 | 0 | 0 | 536 | 0 | 29 970 676 | 0Gwei | 2 | ||
25. 05. 2026 05:28:55 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
25. 05. 2026 05:28:37 | 1 | 0 | 665 | 21 000 0,08 % | 29 970 705 | 1 | 2,000021 | ||
25. 05. 2026 05:28:17 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 05:28:07 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 |
