Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3321 | $0,5 | $130 734,87 | $24 471 260,33 | 4 955 | 15. 04. 2026 07:13:22 | |
| 3322 | < $0,01 | $11 995 625,28 | $24 361 237,01 | 123 | 22. 04. 2026 15:54:52 | |
| 3323 | < $0,01 | $1,1 | $24 321 376,05 | 4 | 20. 05. 2026 20:22:56 | |
| 3324 | $0,02 | $71 618 251,57 | $24 195 512,11 | 4 | 20. 05. 2026 03:58:12 | |
| 3325 | $4 836,52 | $266 016,71 | $24 182 634,32 | 7 | 17. 02. 2026 22:59:22 | |
| 3326 | $0,33 | $482 226,11 | $24 070 636,39 | 47 558 | 08. 01. 2022 19:02:22 | |
| 3327 | $0,11 | $48 459 421,04 | $24 061 714,95 | 2 | 22. 04. 2026 01:04:20 | |
| 3328 | $0,02 | $71 161 391,59 | $24 041 166,26 | 6 | 20. 05. 2026 05:09:04 | |
| 3329 | < $0,01 | $3,99 | $24 031 868,71 | 25 | 01. 08. 2025 12:18:33 | |
| 3330 | < $0,01 | $41 478 358,52 | $23 967 878,74 | 123 | 21. 04. 2026 15:40:04 | |
| 3331 | $0,02 | $54 558 553,06 | $23 958 007,7 | 892 | 23. 05. 2026 13:18:43 | |
| 3332 | $0,02 | $110 583 359,36 | $23 950 106,71 | 13 | 24. 05. 2026 15:34:23 | |
| 3333 | < $0,01 | $41 593 395,62 | $23 920 218,21 | 123 | 21. 04. 2026 23:15:32 | |
| 3334 | < $0,01 | $41 850 474,04 | $23 897 448,71 | 13 | 24. 04. 2026 02:28:13 | |
| 3335 | < $0,01 | $74 263 612,14 | $23 753 896,67 | 11 | 13. 04. 2026 20:14:35 | |
| 3336 | $1,18 | $45 271 381,56 | $23 655 679,34 | 4 | 20. 04. 2026 23:51:45 | |
| 3337 | < $0,01 | $3,99 | $23 590 892,88 | 12 | 02. 10. 2025 00:03:50 | |
| 3338 | $0,09 | $0,01 | $23 586 048,07 | 39 | 04. 02. 2024 03:25:17 | |
| 3339 | $0,02 | $108,65 | $23 545 253,5 | 4 | 30. 03. 2026 16:25:26 | |
| 3340 | $0,23 | $858,53 | $23 543 941 | 30 | 29. 12. 2022 00:57:30 |

