Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NOV NOV Inc. | $21.1200 | +0.00% | $7.59B | $10.00 | |
VAL Valaris Limited | $95.7500 | -0.60% | $7.58B | $46.00 | |
BROS Dutch Bros Inc. | $53.3277 | -0.45% | $7.56B | $2.03K | |
UGI UGI Corporation | $36.1100 | +0.70% | $7.52B | $233.00 | |
CRL Charles River Laboratories International, Inc. | $155.85 | -0.56% | $7.51B | $646.98K | |
VOYA VOYA FINANCIAL, INC. | $82.6100 | +0.24% | $7.46B | $259.00 | |
AXS Axis Capital Holders Limited | $99.3100 | +0.33% | $7.41B | $422.00 | |
VLY Valley National Bancorp | $13.7100 | +0.04% | $7.40B | $63.00 | |
KGS Kodiak Gas Services, Inc. | $73.0000 | -0.88% | $7.40B | $181.00 | |
MTDR MATADOR RESOURCES COMPANY | $53.2000 | -1.08% | $7.39B | $281.00 | |
CORZ Core Scientific, Inc. Common Stock | $26.3800 | +0.04% | $7.36B | $42.17K | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | $17.4000 | +1.75% | $7.35B | $269.45K | |
LTH Life Time Group Holdings, Inc. | $33.2200 | +0.00% | $7.35B | $3.13M | |
ATR AptarGroup, Inc. | $116.59 | +0.18% | $7.35B | $408.00 | |
HQY HealthEquity, Inc | $87.2750 | +0.03% | $7.33B | $40.00 |
1096 – 1110 of 11168 results
Stock price