Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $18.01K | 0.0075 $0.0075810 | +17.32% |
2 VELODROME/USDⓈ $173.87 | 0.018 $0.018240 | +12.38% |
3 DOGE/USDⓈ $601.21K | 0.11 $0.11030 | +11.67% |
4 AIXBT/USDⓈ $744.97 | 0.028 $0.028940 | +9.00% |
5 OL/USDⓈ $9.98K | 0.0099 $0.0099130 | +8.75% |
6 NEIRO/USDⓈ $1.41K | 0.000094 $0.000094260 | +7.98% |
7 MOODENG/USDⓈ $1.09K | 0.061 $0.061810 | +7.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 APE/USDⓈ $178.74K | 0.14 $0.14814 | -9.91% |
2 ZBCN/USDⓈ $369.64 | 0.0034 $0.0034036 | -8.10% |
3 BLUR/USDⓈ $992.76 | 0.026 $0.026800 | -7.68% |
4 EGLD/USDⓈ $119.91 | 4.19 $4.1980 | -7.00% |
5 MERL/USDⓈ $530.26 | 0.035 $0.035570 | -6.17% |
6 STORJ/USDⓈ $29.58 | 0.097 $0.097640 | -4.44% |
7 ANIME/USDⓈ $75.39 | 0.0047 $0.0047490 | -4.39% |
New listings
MoreLargest market cap
MoreHighest turnover
More