Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.258.890 | 24/05/2026, 06:28:31 | 800.000 | -- | 0BNB | ||||
867.449 | 24/05/2026, 06:28:30 | 800.001 | -- | 0BNB | ||||
867.468 | 24/05/2026, 06:28:30 | 800.001 | -- | 0BNB | ||||
893.944 | 24/05/2026, 06:28:27 | 800.001 | -- | 0BNB | ||||
867.446 | 24/05/2026, 06:28:27 | 800.001 | -- | 0BNB | ||||
6.258.882 | 24/05/2026, 06:28:27 | 800.000 | -- | 0BNB | ||||
867.446 | 24/05/2026, 06:28:27 | 800.001 | -- | 0BNB | ||||
6.258.881 | 24/05/2026, 06:28:27 | 800.000 | -- | 0BNB | ||||
6.258.880 | 24/05/2026, 06:28:26 | 800.000 | -- | 0BNB | ||||
6.258.878 | 24/05/2026, 06:28:26 | 800.000 | -- | 0BNB | ||||
217.277 | 24/05/2026, 06:28:26 | 600.000 | -- | 0BNB | ||||
867.427 | 24/05/2026, 06:28:25 | 800.001 | -- | 0BNB | ||||
6.258.877 | 24/05/2026, 06:28:25 | 800.000 | -- | 0BNB | ||||
867.422 | 24/05/2026, 06:28:24 | 800.001 | -- | 0BNB | ||||
6.258.876 | 24/05/2026, 06:28:24 | 800.000 | -- | 0BNB | ||||
878.392 | 24/05/2026, 06:28:24 | 800.001 | -- | 0BNB | ||||
6.258.875 | 24/05/2026, 06:28:24 | 800.000 | -- | 0BNB | ||||
6.258.874 | 24/05/2026, 06:28:24 | 800.000 | -- | 0BNB | ||||
6.258.861 | 24/05/2026, 06:28:18 | 800.000 | -- | 0BNB | ||||
6.258.859 | 24/05/2026, 06:28:17 | 800.000 | -- | 0BNB |
