Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
80.706 | 24/05/2026, 12:11:27 | 600.000 | -- | 0BNB | ||||
6.304.219 | 24/05/2026, 12:11:26 | 800.000 | -- | 0BNB | ||||
12.208.016 | 24/05/2026, 12:11:24 | 53.000 | -- | 0BNB | ||||
12.208.015 | 24/05/2026, 12:11:22 | 53.000 | -- | 0BNB | ||||
6.304.203 | 24/05/2026, 12:11:19 | 800.000 | -- | 0BNB | ||||
883.468 | 24/05/2026, 12:11:18 | 800.001 | -- | 0BNB | ||||
6.304.198 | 24/05/2026, 12:11:16 | 800.000 | -- | 0BNB | ||||
80.695 | 24/05/2026, 12:11:16 | 600.000 | -- | 0BNB | ||||
80.693 | 24/05/2026, 12:11:14 | 600.000 | -- | 0BNB | ||||
872.520 | 24/05/2026, 12:11:13 | 800.001 | -- | 0BNB | ||||
872.495 | 24/05/2026, 12:11:10 | 800.001 | -- | 0BNB | ||||
883.466 | 24/05/2026, 12:11:10 | 800.001 | -- | 0BNB | ||||
872.519 | 24/05/2026, 12:11:09 | 800.001 | -- | 0BNB | ||||
872.519 | 24/05/2026, 12:11:09 | 800.001 | -- | 0BNB | ||||
6.304.181 | 24/05/2026, 12:11:09 | 800.000 | -- | 0BNB | ||||
883.465 | 24/05/2026, 12:11:06 | 800.001 | -- | 0BNB | ||||
872.518 | 24/05/2026, 12:11:05 | 800.001 | -- | 0BNB | ||||
6.304.173 | 24/05/2026, 12:11:05 | 800.000 | -- | 0BNB | ||||
6.304.172 | 24/05/2026, 12:11:04 | 800.000 | -- | 0BNB | ||||
6.304.171 | 24/05/2026, 12:11:04 | 800.000 | -- | 0BNB |
