Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/03/2026, 09:05:15 | 2 | 1590 | 103.137 0,01 % | 10 | ||
03/03/2026, 09:04:15 | 2 | 872 | 0 | 10 | ||
03/03/2026, 09:04:10 | 2 | 1589 | 31.514 0,01 % | 10 | ||
03/03/2026, 09:04:10 | 2 | 1590 | 103.149 0,01 % | 10 | ||
03/03/2026, 09:03:19 | 2 | 1590 | 103.197 0,01 % | 10 | ||
03/03/2026, 09:01:40 | 2 | 1590 | 103.161 0,01 % | 10 | ||
03/03/2026, 09:00:40 | 2 | 1590 | 103.149 0,01 % | 10 | ||
03/03/2026, 08:59:20 | 2 | 1590 | 103.233 0,01 % | 10 | ||
03/03/2026, 08:54:10 | 2 | 1590 | 103.173 0,01 % | 10 | ||
03/03/2026, 08:52:19 | 2 | 1590 | 103.185 0,01 % | 10 | ||
03/03/2026, 08:50:05 | 2 | 1590 | 103.149 0,01 % | 10 | ||
03/03/2026, 08:47:49 | 2 | 1590 | 103.161 0,01 % | 10 | ||
03/03/2026, 08:47:35 | 2 | 1590 | 103.173 0,01 % | 10 | ||
03/03/2026, 08:46:35 | 2 | 1590 | 103.161 0,01 % | 10 | ||
03/03/2026, 08:45:02 | 2 | 1590 | 103.245 0,01 % | 10 | ||
03/03/2026, 08:37:52 | 2 | 1590 | 103.173 0,01 % | 10 | ||
03/03/2026, 08:37:05 | 2 | 1590 | 103.137 0,01 % | 10 | ||
03/03/2026, 08:36:52 | 2 | 1590 | 103.233 0,01 % | 10 | ||
03/03/2026, 08:34:05 | 2 | 1590 | 103.161 0,01 % | 10 | ||
03/03/2026, 08:33:52 | 2 | 1590 | 103.245 0,01 % | 10 |
