Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4061 | $1,06 | $0,08 | $10.681.723,88 | 11 | 24/09/2025, 00:32:26 | |
| 4062 | < $0,01 | $20.209.140,25 | $10.659.951,22 | 14 | 14/05/2026, 06:54:59 | |
| 4063 | $0,01 | $106,23 | $10.623.000,46 | 17 | 28/11/2025, 10:18:28 | |
| 4064 | < $0,01 | $6987,12 | $10.611.934,63 | 3984 | 25/02/2026, 17:39:24 | |
| 4065 | < $0,01 | $398.114,71 | $10.611.511,07 | 4753 | 10/07/2025, 18:25:50 | |
| 4066 | $0,1 | $318,95 | $10.607.328,54 | 174 | 12/02/2026, 03:52:23 | |
| 4067 | < $0,01 | $20.333.249,52 | $10.583.633,75 | 14 | 17/05/2026, 07:17:46 | |
| 4068 | $0,01 | $10.579.921,68 | $10.579.918,76 | 2 | 20/03/2026, 18:24:49 | |
| 4069 | $0,01 | $42.400.291,94 | $10.575.085,47 | 5 | 31/03/2026, 21:05:51 | |
| 4070 | < $0,01 | $20.009.850,75 | $10.574.937,33 | 13 | 13/05/2026, 23:38:12 | |
| 4071 | $0,01 | $30.494,01 | $10.568.044,93 | 1141 | 06/10/2025, 03:47:09 | |
| 4072 | < $0,01 | $26.436.200,14 | $10.560.024,73 | 122 | 10/04/2026, 12:38:13 | |
| 4073 | < $0,01 | $8069,85 | $10.543.159,79 | 15 | 17/05/2026, 22:09:30 | |
| 4074 | $0,95 | $10.561.839,24 | $10.540.703,52 | 3 | 05/04/2026, 11:52:51 | |
| 4075 | $1,05 | $5,26 | $10.535.465,13 | 4 | 21/05/2026, 19:19:09 | |
| 4076 | $0,01 | $31.182.512,43 | $10.534.699,05 | 18 | 10/05/2026, 23:20:44 | |
| 4077 | $0,02 | $40,46 | $10.525.852,7 | 18 | 30/11/2025, 15:57:03 | |
| 4078 | < $0,01 | $5.236.067,75 | $10.465.317,05 | 3 | 10/04/2026, 11:51:14 | |
| 4079 | $0,01 | $30.970.014,71 | $10.462.910,67 | 3 | 08/05/2026, 04:29:28 | |
| 4080 | $0,01 | $30.965.427,33 | $10.461.360,87 | 3 | 28/04/2026, 06:15:31 |

