Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10-05-2026, 20:20:09 | 5 | 1.929 | 152.080 0,01% | 101,68 | ||
10-05-2026, 20:20:09 | 5 | 1.929 | 152.077 0,01% | 101,68 | ||
10-05-2026, 20:20:09 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10-05-2026, 20:20:09 | 2 | 1.007 | 38.008 0,01% | 101,68 | ||
10-05-2026, 20:20:08 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10-05-2026, 20:20:04 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10-05-2026, 20:19:49 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
10-05-2026, 20:19:46 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10-05-2026, 20:19:46 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10-05-2026, 20:19:38 | 2 | 815 | 21.003 0,01% | 101,68 | ||
10-05-2026, 20:19:38 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
10-05-2026, 20:19:33 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10-05-2026, 20:19:33 | 2 | 2.134 | 247.017 0,01% | 101,68 | ||
10-05-2026, 20:19:22 | 2 | 854 | 21.516 0,01% | 101,68 | ||
10-05-2026, 20:19:20 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10-05-2026, 20:19:15 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10-05-2026, 20:19:05 | 2 | 889 | 24.829 0,01% | 101,68 | ||
10-05-2026, 20:19:03 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10-05-2026, 20:19:02 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10-05-2026, 20:18:57 | 2 | 975 | 42.176 0,01% | 101,68 |
