Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 05.21.12 | 70 | 2.819.197 7,05% | 13,65 | 0,0000385 | 0,00003824 | ||
10/05/2026, 05.21.11 | 82 | 8.150.580 20,38% | 14,42 | 0,0001176 | 0,00010926 | ||
10/05/2026, 05.21.10 | 67 | 2.692.187 6,74% | 26,16 | 0,00007044 | 0,00003622 | ||
10/05/2026, 05.21.09 | 85 | 3.283.623 8,21% | 14,74 | 0,00004842 | 0,00004426 | ||
10/05/2026, 05.21.08 | 76 | 8.078.213 20,2% | 14,58 | 0,00011784 | 0,00010762 | ||
10/05/2026, 05.21.07 | 79 | 3.623.021 9,06% | 24,56 | 0,00008898 | 0,00004831 | ||
10/05/2026, 05.21.06 | 65 | 2.452.380 6,14% | 15,08 | 0,000037 | 0,00003284 | ||
10/05/2026, 05.21.05 | 120 | 8.958.386 22,4% | 28,62 | 0,0002564 | 0,00011829 | ||
10/05/2026, 05.21.04 | 42 | 1.379.409 3,45% | 16,31 | 0,0000225 | 0,00001835 | ||
10/05/2026, 05.21.03 | 23 | 1.683.515 4,21% | 15,97 | 0,00002689 | 0,00002254 | ||
10/05/2026, 05.21.02 | 33 | 2.958.647 7,4% | 644,39 | 0,00190653 | 0,00003973 | ||
10/05/2026, 05.21.01 | 50 | 11.176.862 27,95% | 47,61 | 0,00053214 | 0,00014702 | ||
10/05/2026, 05.21.00 | 7 | 562.247 1,41% | 13,83 | 0,00000777 | 0,00000746 | ||
10/05/2026, 05.20.59 | 33 | 2.336.062 5,85% | 13,53 | 0,00003162 | 0,00003117 | ||
10/05/2026, 05.20.58 | 31 | 2.296.314 5,75% | 228,22 | 0,00052407 | 0,00003079 | ||
10/05/2026, 05.20.57 | 29 | 6.334.459 15,84% | 14,75 | 0,00009347 | 0,00008437 | ||
10/05/2026, 05.20.56 | 33 | 2.763.846 6,91% | 32,59 | 0,00009007 | 0,00003694 | ||
10/05/2026, 05.20.55 | 25 | 1.591.860 3,98% | 41,06 | 0,00006537 | 0,00002142 | ||
10/05/2026, 05.20.54 | 30 | 6.394.897 15,99% | 14,68 | 0,00009392 | 0,00008547 | ||
10/05/2026, 05.20.53 | 35 | 2.428.371 6,08% | 107,3 | 0,00026057 | 0,00003261 |
