İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 10.05.2026 20:35:25 | 0ETH | 0,00000489 | |||||
0xe7f921a2 | 10.05.2026 20:35:25 | 0ETH | 0,00000046 | |||||
0x6a007b90 | 10.05.2026 20:35:25 | 0ETH | 0,00000023 | |||||
approve | 10.05.2026 20:35:25 | 0ETH | 0,00000056 | |||||
0x229e1901 | 10.05.2026 20:35:25 | 0ETH | 0,00000017 | |||||
0xff693db0 | 10.05.2026 20:35:25 | 0ETH | 0,00000064 | |||||
0x2d67b5ea | 10.05.2026 20:35:25 | 0ETH | 0,00000293 | |||||
0x657061bf | 10.05.2026 20:35:25 | 0ETH | 0,00000181 | |||||
0x19ae08d5 | 10.05.2026 20:35:25 | 0ETH | 0,00000032 | |||||
0xb116e5fa | 10.05.2026 20:35:25 | 0ETH | 0,00000072 | |||||
0xb116e5fa | 10.05.2026 20:35:25 | 0ETH | 0,00000072 | |||||
0xb116e5fa | 10.05.2026 20:35:25 | 0ETH | 0,00000073 | |||||
handleOps | 10.05.2026 20:35:25 | 0ETH | 0,00000186 | |||||
dagSwapByOrderId | 10.05.2026 20:35:25 | 0ETH | 0,0000121 | |||||
0x6a007c03 | 10.05.2026 20:35:25 | 0ETH | 0,00000033 | |||||
0x6a007c03 | 10.05.2026 20:35:25 | 0ETH | 0,00000033 | |||||
ROOT4146650865 | 10.05.2026 20:35:25 | 0ETH | 0,00000048 | |||||
ROOT4146650865 | 10.05.2026 20:35:25 | 0ETH | 0,0000074 | |||||
BrrrrrrrrrrrrrZ2826820544 | 10.05.2026 20:35:25 | 0ETH | 0,00000112 | |||||
0xff693db0 | 10.05.2026 20:35:25 | 0ETH | 0,00000017 |
