Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 08:03:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:03:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:03:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:59 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
24/05/2026، 08:02:57 | 2 | 2,153 | 173,975 0.58% | < 0.000001 | ||
24/05/2026، 08:02:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:47 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
24/05/2026، 08:02:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:35 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
24/05/2026، 08:02:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
24/05/2026، 08:02:27 | 1 | 907 | 46,302 0.16% | < 0.000001 |
