Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.678.943 | 26/05/2026, 11.36.00 | 800.000 | -- | 0BNB | ||||
6.678.934 | 26/05/2026, 11.35.55 | 800.000 | -- | 0BNB | ||||
16.610 | 26/05/2026, 11.35.38 | 500.000 | -- | 0BNB | ||||
6.678.894 | 26/05/2026, 11.35.37 | 800.000 | -- | 0BNB | ||||
13.196.656 | 26/05/2026, 11.35.34 | 1.040.000 | -- | 0BNB | ||||
81.993 | 26/05/2026, 11.35.34 | 600.000 | -- | 0BNB | ||||
57.001 | 26/05/2026, 11.35.26 | 600.000 | -- | 0BNB | ||||
12.264.880 | 26/05/2026, 11.35.24 | 53.000 | -- | 0BNB | ||||
6.678.854 | 26/05/2026, 11.35.19 | 800.000 | -- | 0BNB | ||||
889.357 | 26/05/2026, 11.35.13 | 540.001 | -- | 0BNB | ||||
6.678.830 | 26/05/2026, 11.35.08 | 800.000 | -- | 0BNB | ||||
12.264.873 | 26/05/2026, 11.35.03 | 53.000 | -- | 0BNB | ||||
36.740 | 26/05/2026, 11.34.50 | 148.329 | -- | 0BNB | ||||
44 | 26/05/2026, 11.34.22 | 1.115.199 | -- | 0BNB | ||||
6.678.622 | 26/05/2026, 11.33.34 | 800.000 | -- | 0BNB | ||||
6.678.609 | 26/05/2026, 11.33.29 | 800.000 | -- | 0BNB | ||||
6.678.598 | 26/05/2026, 11.33.24 | 800.000 | -- | 0BNB | ||||
125.428 | 26/05/2026, 11.33.18 | 600.000 | -- | 0BNB | ||||
13.196.621 | 26/05/2026, 11.33.18 | 1.040.000 | -- | 0BNB | ||||
12.264.838 | 26/05/2026, 11.33.18 | 53.000 | -- | 0BNB |
