Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 16.06.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.10 | 2 | 958 | 70.355 0,24% | < 0,000001 | ||
25/05/2026, 16.06.08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.06.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.05.58 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
25/05/2026, 16.05.56 | 2 | 956 | 64.767 0,22% | < 0,000001 | ||
25/05/2026, 16.05.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.05.52 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.05.50 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.05.48 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.05.46 | 2 | 958 | 70.355 0,24% | < 0,000001 | ||
25/05/2026, 16.05.44 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 16.05.42 | 1 | 840 | 43.767 0,15% | < 0,000001 |
