Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 22:28:35 | 535 | 242.213 | 37.217.297 62,03 % | 60.000.000 | 0,467144 | 0,013796 | ||
23.05.2026, 22:28:23 | 634 | 194.377 | 36.444.248 60,75 % | 60.000.000 | 0,564358 | 0,017144 | ||
23.05.2026, 22:28:11 | 879 | 297.620 | 53.098.494 88,5 % | 60.000.000 | 0,288305 | 0,010758 | ||
23.05.2026, 22:27:59 | 430 | 112.749 | 22.124.384 36,88 % | 60.000.000 | 0,289271 | 0,004439 | ||
23.05.2026, 22:27:47 | 158 | 184.686 | 32.482.069 54,14 % | 60.000.000 | 0,473585 | 0,012534 | ||
23.05.2026, 22:27:35 | 142 | 67.194 | 10.068.658 16,79 % | 60.000.000 | 0,358909 | 0,00265 | ||
23.05.2026, 22:27:23 | 298 | 167.920 | 25.500.031 42,51 % | 60.000.000 | 0,439685 | 0,008726 | ||
23.05.2026, 22:27:11 | 208 | 162.199 | 20.917.930 34,87 % | 60.000.000 | 0,452079 | 0,007337 | ||
23.05.2026, 22:26:59 | 222 | 152.538 | 18.930.921 31,56 % | 60.000.000 | 0,419116 | 0,005924 | ||
23.05.2026, 22:26:47 | 443 | 174.928 | 29.365.810 48,95 % | 60.000.000 | 0,481443 | 0,011011 | ||
23.05.2026, 22:26:35 | 360 | 229.209 | 27.944.382 46,58 % | 60.000.000 | 0,383447 | 0,007714 | ||
23.05.2026, 22:26:23 | 665 | 172.064 | 25.448.582 42,42 % | 60.000.000 | 0,235219 | 0,0032 | ||
23.05.2026, 22:26:11 | 267 | 180.495 | 38.139.017 63,57 % | 60.000.000 | 0,550608 | 0,016961 | ||
23.05.2026, 22:25:59 | 851 | 241.733 | 50.888.356 84,82 % | 60.000.000 | 0,285089 | 0,009551 | ||
23.05.2026, 22:25:47 | 159 | 165.716 | 25.409.162 42,35 % | 60.000.000 | 0,415359 | 0,00803 | ||
23.05.2026, 22:25:35 | 275 | 196.689 | 28.598.967 47,67 % | 60.000.000 | 0,426098 | 0,009329 | ||
23.05.2026, 22:25:23 | 271 | 152.545 | 22.738.001 37,9 % | 60.000.000 | 0,52208 | 0,009529 | ||
23.05.2026, 22:25:11 | 364 | 185.757 | 25.881.412 43,14 % | 60.000.000 | 0,350372 | 0,006356 | ||
23.05.2026, 22:24:59 | 402 | 146.588 | 25.077.034 41,8 % | 59.999.943 | 0,293545 | 0,004678 | ||
23.05.2026, 22:24:47 | 489 | 197.596 | 27.734.460 46,27 % | 59.941.408 | 0,372625 | 0,007339 |
