Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 05:07:47 | 280 | 139.614 | 25.130.922 41,89 % | 60.000.000 | 1,256651 | 0,026218 | ||
24.05.2026, 05:07:35 | 243 | 156.361 | 24.068.891 40,12 % | 60.000.000 | 0,513601 | 0,007095 | ||
24.05.2026, 05:07:23 | 223 | 120.377 | 23.856.775 39,77 % | 60.000.000 | 0,665918 | 0,010529 | ||
24.05.2026, 05:07:11 | 236 | 152.363 | 34.451.268 57,42 % | 60.000.000 | 0,481853 | 0,009005 | ||
24.05.2026, 05:06:59 | 215 | 125.959 | 23.140.132 38,57 % | 60.000.000 | 1,060928 | 0,019298 | ||
24.05.2026, 05:06:47 | 195 | 130.554 | 22.330.689 37,22 % | 60.000.000 | 0,524875 | 0,006485 | ||
24.05.2026, 05:06:35 | 262 | 243.891 | 27.401.146 45,67 % | 59.999.943 | 0,927283 | 0,018914 | ||
24.05.2026, 05:06:23 | 203 | 91.306 | 18.886.040 31,51 % | 59.941.408 | 0,693313 | 0,0084 | ||
24.05.2026, 05:06:11 | 245 | 312.911 | 28.046.384 46,75 % | 60.000.000 | 0,590898 | 0,009546 | ||
24.05.2026, 05:05:59 | 105 | 100.183 | 14.994.460 25 % | 60.000.000 | 0,89302 | 0,009383 | ||
24.05.2026, 05:05:47 | 223 | 140.264 | 24.317.330 40,53 % | 59.999.886 | 0,879741 | 0,014736 | ||
24.05.2026, 05:05:35 | 236 | 124.324 | 18.446.199 30,78 % | 59.941.351 | 0,790749 | 0,009282 | ||
24.05.2026, 05:05:23 | 160 | 119.204 | 17.750.313 29,65 % | 59.882.873 | 0,780705 | 0,00848 | ||
24.05.2026, 05:05:11 | 187 | 201.826 | 32.779.495 54,69 % | 59.941.408 | 0,637995 | 0,011097 | ||
24.05.2026, 05:04:59 | 427 | 262.206 | 52.166.847 86,95 % | 60.000.000 | 0,702811 | 0,022362 | ||
24.05.2026, 05:04:47 | 113 | 40.341 | 9.567.940 15,95 % | 60.000.000 | 16,396664 | 0,154015 | ||
24.05.2026, 05:04:35 | 201 | 191.824 | 27.002.138 45,01 % | 60.000.000 | 1,723472 | 0,038344 | ||
24.05.2026, 05:04:23 | 675 | 288.415 | 58.495.931 97,5 % | 60.000.000 | 0,487432 | 0,012646 | ||
24.05.2026, 05:04:11 | 74 | 65.363 | 10.730.137 17,89 % | 59.999.943 | 1,230467 | 0,010038 | ||
24.05.2026, 05:03:59 | 125 | 139.490 | 32.318.126 53,92 % | 59.941.408 | 0,723174 | 0,013933 |
