Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 07:15:20 | 24 | 28.754 | 12.144.692 71,44% | 17.000.000 | 0,592279 | 0,007193 | ||
25/05/2026, 07:15:15 | 10 | 7.087 | 1.755.781 10,33% | 17.000.000 | 0,171051 | 0,0003 | ||
25/05/2026, 07:15:10 | 11 | 10.068 | 3.126.893 18,4% | 17.000.000 | 1,891421 | 0,005914 | ||
25/05/2026, 07:15:05 | 11 | 18.280 | 9.605.339 56,51% | 17.000.000 | 0,043498 | 0,000417 | ||
25/05/2026, 07:15:00 | 13 | 12.513 | 2.211.139 13,01% | 17.000.000 | 0,58786 | 0,001299 | ||
25/05/2026, 07:14:55 | 14 | 22.926 | 10.538.267 61,99% | 17.000.000 | 0,171791 | 0,00181 | ||
25/05/2026, 07:14:50 | 10 | 8.085 | 3.577.170 21,05% | 17.000.000 | 0,325486 | 0,001164 | ||
25/05/2026, 07:14:45 | 6 | 5.333 | 2.407.733 14,17% | 17.000.000 | 0,136061 | 0,000327 | ||
25/05/2026, 07:14:40 | 12 | 135.561 | 8.839.649 52% | 17.000.000 | 0,155445 | 0,001374 | ||
25/05/2026, 07:14:35 | 17 | 31.070 | 12.796.229 75,28% | 17.000.000 | 0,117626 | 0,001505 | ||
25/05/2026, 07:14:30 | 10 | 10.902 | 1.411.915 8,31% | 17.000.000 | 1,016406 | 0,001435 | ||
25/05/2026, 07:14:25 | 11 | 8.706 | 3.308.094 19,46% | 17.000.000 | 0,323632 | 0,00107 | ||
25/05/2026, 07:14:20 | 15 | 21.555 | 10.068.878 59,23% | 17.000.000 | 0,106156 | 0,001068 | ||
25/05/2026, 07:14:15 | 0 | 919 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
25/05/2026, 07:14:10 | 26 | 30.300 | 11.277.797 66,34% | 17.000.000 | 0,018623 | 0,00021 | ||
25/05/2026, 07:14:05 | 2 | 2.437 | 424.876 2,5% | 17.000.000 | 0,02076 | 0,000008 | ||
25/05/2026, 07:14:00 | 21 | 26.137 | 10.424.333 61,32% | 17.000.000 | 0,066046 | 0,000688 | ||
25/05/2026, 07:13:55 | 7 | 6.161 | 982.470 5,78% | 17.000.000 | 0,642312 | 0,000631 | ||
25/05/2026, 07:13:50 | 9 | 8.415 | 3.190.468 18,77% | 17.000.000 | 0,235952 | 0,000752 | ||
25/05/2026, 07:13:45 | 15 | 12.144 | 3.389.838 19,95% | 17.000.000 | 0,186125 | 0,00063 |
