Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 09:30:15 | 20 | 27.043 | 10.596.490 62,34 % | 16.999.984 | 0,213738 | 0,002264 | ||
25.05.2026, 09:30:10 | 10 | 9.309 | 2.929.597 17,25 % | 16.983.400 | 0,160219 | 0,000469 | ||
25.05.2026, 09:30:05 | 13 | 20.565 | 9.620.501 56,6 % | 17.000.000 | 0,08798 | 0,000846 | ||
25.05.2026, 09:30:00 | 6 | 6.238 | 2.701.659 15,9 % | 17.000.000 | 0,278455 | 0,000752 | ||
25.05.2026, 09:29:55 | 9 | 9.772 | 1.661.024 9,78 % | 17.000.000 | 0,660087 | 0,001096 | ||
25.05.2026, 09:29:50 | 17 | 26.633 | 11.330.847 66,66 % | 16.999.984 | 0,1726 | 0,001955 | ||
25.05.2026, 09:29:45 | 24 | 21.346 | 4.548.193 26,79 % | 16.983.400 | 0,315627 | 0,001435 | ||
25.05.2026, 09:29:40 | 13 | 21.495 | 9.866.735 58,04 % | 17.000.000 | 0,029703 | 0,000293 | ||
25.05.2026, 09:29:35 | 19 | 17.661 | 3.966.812 23,34 % | 17.000.000 | 0,553657 | 0,002196 | ||
25.05.2026, 09:29:30 | 7 | 19.208 | 9.784.373 57,56 % | 17.000.000 | 0,143621 | 0,001405 | ||
25.05.2026, 09:29:25 | 15 | 14.298 | 3.755.807 22,1 % | 17.000.000 | 0,286665 | 0,001076 | ||
25.05.2026, 09:29:20 | 10 | 35.383 | 13.184.869 77,56 % | 17.000.000 | 0,51396 | 0,006776 | ||
25.05.2026, 09:29:15 | 10 | 9.513 | 1.451.460 8,54 % | 17.000.000 | 0,671403 | 0,000974 | ||
25.05.2026, 09:29:10 | 14 | 25.731 | 13.896.898 81,75 % | 17.000.000 | 6,350107 | 0,088246 | ||
25.05.2026, 09:29:05 | 16 | 26.090 | 6.732.462 39,61 % | 17.000.000 | 0,826301 | 0,005563 | ||
25.05.2026, 09:29:00 | 11 | 26.117 | 10.513.565 61,85 % | 17.000.000 | 0,33376 | 0,003509 | ||
25.05.2026, 09:28:55 | 8 | 13.395 | 7.295.900 42,92 % | 17.000.000 | 1,412566 | 0,010305 | ||
25.05.2026, 09:28:50 | 9 | 16.796 | 9.578.781 56,35 % | 17.000.000 | 0,045232 | 0,000433 | ||
25.05.2026, 09:28:45 | 7 | 15.511 | 8.353.219 49,14 % | 17.000.000 | 0,02073 | 0,000173 | ||
25.05.2026, 09:28:40 | 9 | 14.313 | 6.194.483 36,44 % | 17.000.000 | 0,963069 | 0,005965 |
