Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10/05/2026, 20.10.12 | 1 | 0,0015 | 0KAVA | ||
10/05/2026, 20.10.06 | 1 | 1.580.113.000 | 0KAVA | ||
10/05/2026, 20.10.01 | 1 | 0,01873 | 0KAVA | ||
10/05/2026, 20.09.55 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.09.49 | 1 | 223.204.000 | 0KAVA | ||
10/05/2026, 20.09.43 | 1 | 0,040965 | 0KAVA | ||
10/05/2026, 20.09.38 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.09.32 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.09.26 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.09.21 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.09.15 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.09.09 | 1 | 0,006129 | 0KAVA | ||
10/05/2026, 20.09.04 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.08.58 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.08.52 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.08.46 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.08.41 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.08.35 | 1 | 0,017024 | 0KAVA | ||
10/05/2026, 20.08.29 | 0 | 0KAVA | 0KAVA | ||
10/05/2026, 20.08.23 | 0 | 0KAVA | 0KAVA |












