Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 10.47.42 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.38 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.35 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.31 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.27 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.23 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.19 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.15 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.12 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.08 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.04 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.47.00 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.56 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.53 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.49 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.45 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.41 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.37 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.34 | 0 | 0 | 0 | 0OKT | ||
02/06/2026, 10.46.30 | 0 | 0 | 0 | 0OKT |







