Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 11-05-2026, 23:32:12 | 0ETH | 0,00000017 | |||||
mint | 11-05-2026, 23:32:12 | 0ETH | 0,00000017 | |||||
0x92055bb2 | 11-05-2026, 23:32:12 | 0ETH | 0,00000014 | |||||
swapExactETHForTokens | 11-05-2026, 23:32:12 | 0,00087217 | 0,00000012 | |||||
mint | 11-05-2026, 23:32:12 | 0ETH | 0,00000017 | |||||
mint | 11-05-2026, 23:32:12 | 0ETH | 0,00000017 | |||||
swapExactETHForTokens | 11-05-2026, 23:32:12 | 0,0000105 | 0,00000011 | |||||
depositETH | 11-05-2026, 23:32:12 | 0,00000011 | 0,00000003 | |||||
0x283dc1ee | 11-05-2026, 23:32:12 | 0ETH | 0,00000009 | |||||
swapExactETHForTokens | 11-05-2026, 23:32:12 | 0,00120444 | 0,00000012 | |||||
0x92055bb2 | 11-05-2026, 23:32:12 | 0ETH | 0,00000014 | |||||
commit | 11-05-2026, 23:32:12 | 0ETH | 0,00000011 | |||||
deposit | 11-05-2026, 23:32:12 | 0,0000143 | 0,00000002 | |||||
approve | 11-05-2026, 23:32:12 | 0ETH | 0,00000004 | |||||
swapExactTokensForTokens | 11-05-2026, 23:32:12 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 11-05-2026, 23:32:12 | 0,0000104 | 0,00000011 | |||||
swapExactETHForTokens | 11-05-2026, 23:32:12 | 0,0000119 | 0,00000011 | |||||
depositETH | 11-05-2026, 23:32:12 | 0,0000001 | 0,00000003 | |||||
swapExactETHForTokens | 11-05-2026, 23:32:12 | 0,00129334 | 0,00000012 | |||||
swapExactETHForTokens | 11-05-2026, 23:32:12 | 0,0014656 | 0,00000014 |
