Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5081 | < $0,01 | $12.276.973,49 | $3.929.453,07 | 126 | 22.04.2026, 18:29:15 | |
| 5082 | < $0,01 | $11.002.398,53 | $3.929.450,5 | 3 | 27.04.2026, 09:18:00 | |
| 5083 | < $0,01 | $11.628.431,13 | $3.928.709,79 | 124 | 21.04.2026, 14:19:19 | |
| 5084 | < $0,01 | $11.722.122,15 | $3.924.800,58 | 118 | 17.04.2026, 21:02:34 | |
| 5085 | < $0,01 | $11.963.392,47 | $3.923.874,37 | 124 | 22.04.2026, 06:54:14 | |
| 5086 | < $0,01 | $4.110.506,35 | $3.920.173,3 | 5 | 23.05.2026, 11:27:45 | |
| 5087 | < $0,01 | $12.609.827,79 | $3.917.673,52 | 122 | 23.04.2026, 09:45:10 | |
| 5088 | < $0,01 | $12.365.210,5 | $3.916.883,98 | 123 | 19.04.2026, 09:36:05 | |
| 5089 | < $0,01 | $11.749.594,5 | $3.912.065,1 | 12 | 17.04.2026, 23:34:43 | |
| 5090 | < $0,01 | $11.339.931,52 | $3.909.520,73 | 123 | 17.04.2026, 09:52:54 | |
| 5091 | < $0,01 | $11.864.835,01 | $3.909.087,56 | 127 | 17.04.2026, 17:35:16 | |
| 5092 | < $0,01 | $11.057.608,69 | $3.907.768,32 | 123 | 21.04.2026, 17:13:36 | |
| 5093 | < $0,01 | $13.371.677,77 | $3.907.374,49 | 4 | 16.04.2026, 11:44:43 | |
| 5094 | < $0,01 | $12.293.204,21 | $3.906.188,9 | 124 | 22.04.2026, 21:04:14 | |
| 5095 | < $0,01 | $7.734.784,66 | $3.905.946,41 | 11 | 25.05.2026, 02:52:19 | |
| 5096 | < $0,01 | $3.904.535,04 | $3.905.609,92 | 34 | 14.04.2026, 16:29:06 | |
| 5097 | < $0,01 | $11.560.002,45 | $3.905.431,4 | 4 | 18.05.2026, 20:11:52 | |
| 5098 | < $0,01 | $304.575,25 | $3.905.093,76 | 78.016 | 31.03.2024, 18:43:47 | |
| 5099 | < $0,01 | $11.639.434,48 | $3.902.984,68 | 63 | 17.04.2026, 00:43:37 | |
| 5100 | < $0,01 | $7.997.403,87 | $3.900.206,51 | 131 | 24.05.2026, 01:33:08 |

