Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 13.33.35 | 16 | 4.183 | 677.472 1,7% | < 0,000001 | ||
26/05/2026, 13.33.33 | 11 | 15.582 | 2.569.860 6,43% | < 0,000001 | ||
26/05/2026, 13.33.31 | 11 | 8.353 | 1.103.170 2,76% | < 0,000001 | ||
26/05/2026, 13.33.29 | 14 | 17.073 | 2.472.781 6,19% | < 0,000001 | ||
26/05/2026, 13.33.27 | 6 | 3.060 | 424.706 1,07% | < 0,000001 | ||
26/05/2026, 13.33.25 | 10 | 6.449 | 972.046 2,44% | < 0,000001 | ||
26/05/2026, 13.33.23 | 12 | 10.804 | 2.232.852 5,59% | < 0,000001 | ||
26/05/2026, 13.33.21 | 8 | 3.272 | 466.740 1,17% | < 0,000001 | ||
26/05/2026, 13.33.19 | 15 | 9.966 | 1.461.282 3,66% | < 0,000001 | ||
26/05/2026, 13.33.17 | 12 | 4.037 | 597.935 1,5% | < 0,000001 | ||
26/05/2026, 13.33.15 | 10 | 11.906 | 2.145.564 5,37% | < 0,000001 | ||
26/05/2026, 13.33.13 | 12 | 23.581 | 4.208.480 10,53% | < 0,000001 | ||
26/05/2026, 13.33.11 | 10 | 10.749 | 1.998.064 5% | < 0,000001 | ||
26/05/2026, 13.33.09 | 10 | 3.721 | 593.532 1,49% | < 0,000001 | ||
26/05/2026, 13.33.07 | 10 | 10.973 | 1.709.663 4,28% | < 0,000001 | ||
26/05/2026, 13.33.05 | 18 | 17.171 | 2.037.046 5,1% | < 0,000001 | ||
26/05/2026, 13.33.03 | 13 | 3.877 | 643.824 1,61% | < 0,000001 | ||
26/05/2026, 13.33.01 | 7 | 17.568 | 2.596.537 6,5% | < 0,000001 | ||
26/05/2026, 13.32.59 | 16 | 5.995 | 1.177.443 2,95% | < 0,000001 | ||
26/05/2026, 13.32.57 | 10 | 6.776 | 805.819 2,02% | < 0,000001 |
