Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24/05/2026, 05.38.27 | 19 | ||
1137 | 24/05/2026, 05.38.27 | 22 | ||
1137 | 24/05/2026, 05.38.27 | 16 | ||
1137 | 24/05/2026, 05.38.27 | 13 | ||
1137 | 24/05/2026, 05.38.26 | 14 | ||
1137 | 24/05/2026, 05.38.26 | 10 | ||
1137 | 24/05/2026, 05.38.26 | 15 | ||
1137 | 24/05/2026, 05.38.26 | 18 | ||
1137 | 24/05/2026, 05.38.26 | 19 | ||
1137 | 24/05/2026, 05.38.25 | 14 | ||
1137 | 24/05/2026, 05.38.25 | 21 | ||
1137 | 24/05/2026, 05.38.25 | 18 | ||
1137 | 24/05/2026, 05.38.25 | 13 | ||
1137 | 24/05/2026, 05.38.24 | 34 | ||
1137 | 24/05/2026, 05.38.24 | 19 | ||
1137 | 24/05/2026, 05.38.24 | 12 | ||
1137 | 24/05/2026, 05.38.24 | 19 | ||
1137 | 24/05/2026, 05.38.23 | 20 | ||
1137 | 24/05/2026, 05.38.23 | 22 | ||
1137 | 24/05/2026, 05.38.23 | 11 |
