Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 15.37.16 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.16 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.14 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.13 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.11 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.09 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.06 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.04 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.01 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
24.05.2026 klo 15.37.00 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.58 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.56 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.50 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.50 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.46 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.46 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.41 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.39 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.37 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 15.36.36 | 2 | 848 | 34 165 0,01 % | 101,68276 |
