Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 14.56.35 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.35 | 2 | 1 058 | 678 340 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.34 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.33 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.31 | 2 | 974 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.31 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.31 | 2 | 4 476 | 984 481 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.31 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.30 | 2 | 953 | 229 990 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.29 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.29 | 2 | 2 692 | 1 866 647 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.28 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.28 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.27 | 2 | 7 356 | 1 841 931 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.26 | 2 | 953 | 145 481 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.25 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.23 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.22 | 2 | 811 | 27 979 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.21 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.56.20 | 2 | 953 | 145 493 0,01 % | 101,68276 |
