Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 14.49.18 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.18 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.16 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.16 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.16 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.14 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.14 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.12 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.12 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.12 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.12 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.11 | 2 | 1 054 | 678 340 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.10 | 2 | 953 | 145 481 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.10 | 2 | 1 054 | 720 925 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.08 | 2 | 953 | 145 481 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.08 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.08 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.06 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.06 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 14.49.06 | 2 | 1 054 | 716 124 0,01 % | 101,68276 |
