Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
06.03.2026 klo 12.55.13 | 157 | 0,00031791 | |
06.03.2026 klo 12.55.11 | 162 | 0,00037766 | |
06.03.2026 klo 12.55.09 | 134 | 0,0003499 | |
06.03.2026 klo 12.55.07 | 153 | 0,00030105 | |
06.03.2026 klo 12.55.05 | 161 | 0,00024964 | |
06.03.2026 klo 12.55.03 | 177 | 0,00031037 | |
06.03.2026 klo 12.55.01 | 195 | 0,00049315 | |
06.03.2026 klo 12.54.59 | 214 | 0,00076407 | |
06.03.2026 klo 12.54.57 | 141 | 0,00024749 | |
06.03.2026 klo 12.54.55 | 210 | 0,00117563 | |
06.03.2026 klo 12.54.53 | 186 | 0,00052977 | |
06.03.2026 klo 12.54.51 | 170 | 0,00066466 | |
06.03.2026 klo 12.54.49 | 156 | 0,00088444 | |
06.03.2026 klo 12.54.47 | 147 | 0,0002747 | |
06.03.2026 klo 12.54.45 | 146 | 0,00025076 | |
06.03.2026 klo 12.54.43 | 141 | 0,00031035 | |
06.03.2026 klo 12.54.41 | 214 | 0,00129674 | |
06.03.2026 klo 12.54.39 | 188 | 0,00031578 | |
06.03.2026 klo 12.54.37 | 167 | 0,00030372 | |
06.03.2026 klo 12.54.35 | 166 | 0,00028654 |
