Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026 klo 05.32.35 | 1 | 0,0007 | 11,701496 | ||
24.05.2026 klo 05.32.29 | 4 | 0,005401 | 11,701495 | ||
24.05.2026 klo 05.32.23 | 2 | 0,002411 | 11,701495 | ||
24.05.2026 klo 05.32.18 | 2 | 0,0057 | 11,701495 | ||
24.05.2026 klo 05.32.12 | 3 | 0,002087 | 11,701495 | ||
24.05.2026 klo 05.32.06 | 6 | 0,010806 | 11,701494 | ||
24.05.2026 klo 05.32.02 | 6 | 0,005377 | 11,701494 | ||
24.05.2026 klo 05.31.56 | 3 | 0,0044 | 11,701494 | ||
24.05.2026 klo 05.31.50 | 1 | 0,0007 | 11,701493 | ||
24.05.2026 klo 05.31.44 | 2 | 0,001387 | 11,701493 | ||
24.05.2026 klo 05.31.38 | 3 | 0,004731 | 11,701493 | ||
24.05.2026 klo 05.31.32 | 4 | 0,005269 | 11,701493 | ||
24.05.2026 klo 05.31.27 | 3 | 0,044339 | 11,701492 | ||
24.05.2026 klo 05.31.21 | 4 | 0,015852 | 11,701492 | ||
24.05.2026 klo 05.31.15 | 4 | 0,00512 | 11,701492 | ||
24.05.2026 klo 05.31.09 | 3 | 0,004872 | 11,701492 | ||
24.05.2026 klo 05.31.03 | 8 | 0,014753 | 11,701491 | ||
24.05.2026 klo 05.30.57 | 5 | 0,006957 | 11,701491 | ||
24.05.2026 klo 05.30.52 | 4 | 0,0091 | 11,701491 | ||
24.05.2026 klo 05.30.46 | 5 | 0,008211 | 11,701491 |














