Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 18.10.30 | 8 | 30 788 | 4 021 964 23,66 % | 17 000 000 | 1,434558 | 0,005769 | ||
24.05.2026 klo 18.10.25 | 8 | 5 942 | 1 291 446 7,6 % | 17 000 000 | 1,896357 | 0,002449 | ||
24.05.2026 klo 18.10.20 | 17 | 14 092 | 2 307 455 13,58 % | 17 000 000 | 1,63208 | 0,003765 | ||
24.05.2026 klo 18.10.15 | 14 | 17 631 | 2 138 343 12,58 % | 17 000 000 | 4,988368 | 0,010666 | ||
24.05.2026 klo 18.10.10 | 3 | 7 614 | 1 213 904 7,15 % | 17 000 000 | 6,016375 | 0,007303 | ||
24.05.2026 klo 18.10.05 | 13 | 11 209 | 2 946 202 17,34 % | 17 000 000 | 2,074536 | 0,006112 | ||
24.05.2026 klo 18.10.00 | 2 | 2 143 | 273 401 1,61 % | 17 000 000 | 1 | 0,000273 | ||
24.05.2026 klo 18.09.55 | 12 | 17 093 | 3 715 732 21,86 % | 17 000 000 | 1,539418 | 0,00572 | ||
24.05.2026 klo 18.09.50 | 4 | 5 433 | 583 314 3,44 % | 17 000 000 | 1,28295 | 0,000748 | ||
24.05.2026 klo 18.09.45 | 7 | 5 625 | 666 452 3,93 % | 17 000 000 | 1,157701 | 0,000771 | ||
24.05.2026 klo 18.09.40 | 9 | 8 002 | 977 967 5,76 % | 17 000 000 | 1 | 0,000977 | ||
24.05.2026 klo 18.09.35 | 5 | 3 670 | 398 782 2,35 % | 17 000 000 | 1 | 0,000398 | ||
24.05.2026 klo 18.09.30 | 14 | 9 826 | 933 941 5,5 % | 17 000 000 | 1,03195 | 0,000963 | ||
24.05.2026 klo 18.09.25 | 16 | 11 479 | 2 336 906 13,75 % | 17 000 000 | 1,615856 | 0,003776 | ||
24.05.2026 klo 18.09.20 | 4 | 2 169 | 426 877 2,52 % | 17 000 000 | 1,518336 | 0,000648 | ||
24.05.2026 klo 18.09.15 | 3 | 2 814 | 570 317 3,36 % | 17 000 000 | 1,01936 | 0,000581 | ||
24.05.2026 klo 18.09.10 | 6 | 133 183 | 5 745 831 33,8 % | 17 000 000 | 1,00547 | 0,005777 | ||
24.05.2026 klo 18.09.05 | 8 | 6 171 | 1 056 550 6,22 % | 17 000 000 | 1,049397 | 0,001108 | ||
24.05.2026 klo 18.09.00 | 2 | 1 988 | 284 921 1,68 % | 17 000 000 | 1 | 0,000284 | ||
24.05.2026 klo 18.08.55 | 6 | 5 424 | 646 447 3,81 % | 17 000 000 | 1 | 0,000646 |
