Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 07.40.43 | 1 | 0,00000002 | 0,02881867 | 9,6 | ||
24.05.2026 klo 07.40.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 07.40.41 | 2 | 0,00000002 | 0,03048446 | 9,6 | ||
24.05.2026 klo 07.40.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 07.40.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 07.40.38 | 1 | 0,00000002 | 0,01124594 | 9,6 | ||
24.05.2026 klo 07.40.37 | 3 | 0,00000002 | 0,03169671 | 9,6 | ||
24.05.2026 klo 07.40.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 07.40.35 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
24.05.2026 klo 07.40.34 | 2 | 0,00000002 | 0,04948316 | 9,6 | ||
24.05.2026 klo 07.40.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 07.40.32 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
24.05.2026 klo 07.40.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 07.40.30 | 2 | 0,00000002 | 0,03066417 | 9,6 | ||
24.05.2026 klo 07.40.29 | 1 | 0,00000002 | 0,06423133 | 9,6 | ||
24.05.2026 klo 07.40.28 | 1 | 0,00000002 | 0,00696665 | 9,6 | ||
24.05.2026 klo 07.40.27 | 1 | 0,00000002 | 0,02881867 | 9,6 | ||
24.05.2026 klo 07.40.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 07.40.25 | 1 | 0,00000002 | 0,00272297 | 9,6 | ||
24.05.2026 klo 07.40.24 | 0 | 0,00000002 | 0KLAY | 9,6 |
