Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026 klo 04.10.19 | 5 | 3 249 495 6,5 % | 50 000 000 | 0,00001078 | ||
24.05.2026 klo 04.10.09 | 4 | 3 217 341 6,44 % | 50 000 000 | 0,00000462 | ||
24.05.2026 klo 04.09.59 | 4 | 3 214 533 6,43 % | 50 000 000 | 0,00000474 | ||
24.05.2026 klo 04.09.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.09.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.09.29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.09.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.09.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.08.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.08.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.08.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.08.29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.08.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.08.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.07.59 | 3 | 1 813 128 3,63 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.07.49 | 2 | 2 427 971 4,86 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.07.39 | 3 | 1 809 643 3,62 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.07.29 | 3 | 3 096 931 6,2 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 04.07.19 | 4 | 4 648 258 9,3 % | 50 000 000 | 0,00000002 | ||
24.05.2026 klo 04.07.09 | 7 | 5 449 899 10,9 % | 50 000 000 | 0,00000291 |
