Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 22.28.24 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.28.21 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.28.17 | 3 | 113 991 | 0 | 0,000001 | ||
24.05.2026 klo 22.28.14 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.28.11 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.28.08 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.28.05 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.28.01 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.58 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.55 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.52 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.49 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.46 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.42 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.39 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.36 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.33 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.29 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.26 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 22.27.22 | 0 | 0 | 0 | 0ETH |
