Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24.05.2026 klo 12.09.41 | 3 | 2 144 | 60 000 000 | 1 714 463 2,86 % | 0,004108 | ||
24.05.2026 klo 12.09.39 | 4 | 3 647 | 60 000 000 | 10 519 800 17,54 % | 0,010136 | ||
24.05.2026 klo 12.09.37 | 8 | 4 210 | 60 000 000 | 1 420 870 2,37 % | 0,59559 | ||
24.05.2026 klo 12.09.35 | 2 | 1 232 | 60 000 000 | 221 812 0,37 % | 0,002587 | ||
24.05.2026 klo 12.09.33 | 3 | 5 770 | 60 000 000 | 527 092 0,88 % | -0,000678 | ||
24.05.2026 klo 12.09.31 | 5 | 16 778 | 60 000 000 | 6 013 281 10,03 % | 0,005018 | ||
24.05.2026 klo 12.09.29 | 4 | 3 718 | 60 000 000 | 10 638 189 17,74 % | 0,009667 | ||
24.05.2026 klo 12.09.27 | 4 | 2 540 | 60 000 000 | 679 031 1,14 % | -0,000291 | ||
24.05.2026 klo 12.09.25 | 3 | 49 357 | 60 000 000 | 1 028 911 1,72 % | 0,000058 | ||
24.05.2026 klo 12.09.23 | 2 | 1 132 | 60 000 000 | 153 717 0,26 % | -0,000817 | ||
24.05.2026 klo 12.09.21 | 3 | 1 223 | 60 000 000 | 10 096 739 16,83 % | 0,008949 | ||
24.05.2026 klo 12.09.19 | 2 | 1 991 | 60 000 000 | 332 546 0,56 % | -0,000037 | ||
24.05.2026 klo 12.09.17 | 2 | 6 513 | 60 000 000 | 707 457 1,18 % | -0,000263 | ||
24.05.2026 klo 12.09.15 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
24.05.2026 klo 12.09.13 | 4 | 2 693 | 60 000 000 | 291 528 0,49 % | -0,000679 | ||
24.05.2026 klo 12.09.11 | 3 | 1 327 | 60 000 000 | 10 281 458 17,14 % | 0,00931 | ||
24.05.2026 klo 12.09.09 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
24.05.2026 klo 12.09.07 | 4 | 8 205 | 60 000 000 | 1 331 625 2,22 % | 0,000361 | ||
24.05.2026 klo 12.09.05 | 3 | 2 312 | 60 000 000 | 319 165 0,54 % | -0,000651 | ||
24.05.2026 klo 12.09.03 | 3 | 3 147 | 60 000 000 | 693 933 1,16 % | -0,000276 |
