Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3181 | $7,06 | $42 408,9 | $31 094 683,13 | 10 | 11.01.2026 klo 07.28.18 | |
| 3182 | < $0,01 | $58 217 642,2 | $31 026 887,86 | 123 | 21.04.2026 klo 14.42.39 | |
| 3183 | $0,15 | $0,92 | $30 941 699,4 | 732 | 27.11.2020 klo 21.45.05 | |
| 3184 | < $0,01 | $51 137 261,62 | $30 850 758,66 | 124 | 15.04.2026 klo 11.12.42 | |
| 3185 | < $0,01 | $50 132 255,92 | $30 794 318,37 | 123 | 21.04.2026 klo 14.40.14 | |
| 3186 | $0,03 | $3,89 | $30 515 003,27 | 2 | 29.04.2025 klo 12.32.54 | |
| 3187 | < $0,01 | $52 222 263,83 | $30 392 087,36 | 124 | 19.04.2026 klo 20.05.35 | |
| 3188 | < $0,01 | $51 987 863,94 | $30 283 958,25 | 125 | 19.04.2026 klo 23.06.29 | |
| 3189 | $0,01 | $3,99 | $30 279 665,58 | 12 | 15.01.2026 klo 16.49.17 | |
| 3190 | $1 | $150 443,09 | $30 211 681,18 | 12 | 26.04.2026 klo 06.02.08 | |
| 3191 | $0,24 | $252 841,88 | $30 207 621,25 | 9 | 17.03.2026 klo 02.46.20 | |
| 3192 | $0,3 | $7 740,29 | $30 103 609,16 | 13 | 02.03.2026 klo 03.07.24 | |
| 3193 | $1 | $188 290,48 | $30 099 538,21 | 9 | 24.03.2026 klo 18.24.49 | |
| 3194 | $0,3 | $30 220 787,52 | $30 073 170,46 | 4 | 23.05.2026 klo 16.11.50 | |
| 3195 | $1 | $6 806,56 | $30 053 794,88 | 58 | 26.04.2026 klo 10.31.02 | |
| 3196 | $0,3 | $30 076 006,82 | $30 052 092,07 | 3 | 29.04.2026 klo 22.57.27 | |
| 3197 | $0,3 | $5 673,79 | $30 031 686,36 | 10 | 20.03.2026 klo 22.19.29 | |
| 3198 | $0,3 | $12 937,28 | $30 027 651,42 | 6 | 08.05.2026 klo 19.20.28 | |
| 3199 | $0,3 | $1 189,09 | $30 024 654,06 | 5 | 28.04.2026 klo 22.21.29 | |
| 3200 | $0,3 | $30 046 491,45 | $30 024 645,2 | 3 | 24.05.2026 klo 18.02.53 |

