Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5161 | < $0,01 | $12 333 539,52 | $5 289 793,23 | 14 | 14.05.2026 klo 12.47.01 | |
| 5162 | $0,52 | $391,45 | $5 275 941,13 | 225 | 02.05.2025 klo 22.02.35 | |
| 5163 | $0,05 | $3 735,25 | $5 269 618,49 | 14 | 12.12.2025 klo 16.23.58 | |
| 5164 | < $0,01 | $14 977 677,88 | $5 263 233,68 | 2 | 13.04.2026 klo 16.57.30 | |
| 5165 | < $0,01 | $12 064 529,13 | $5 253 100,09 | 121 | 12.04.2026 klo 13.05.15 | |
| 5166 | $0,35 | $5 268 591,5 | $5 252 259,82 | 2 | 11.04.2026 klo 14.37.19 | |
| 5167 | < $0,01 | $12 050 139,48 | $5 250 843,08 | 123 | 12.04.2026 klo 10.11.22 | |
| 5168 | < $0,01 | $14 400 767,97 | $5 243 059,67 | 12 | 19.04.2026 klo 13.47.18 | |
| 5169 | < $0,01 | $15 516 489,7 | $5 242 088,83 | 20 | 18.05.2026 klo 02.52.46 | |
| 5170 | < $0,01 | $5 493 424,16 | $5 239 797,06 | 5 | 20.05.2026 klo 12.41.13 | |
| 5171 | $0,01 | < $0,01 | $5 236 748,57 | 8 | 27.07.2025 klo 18.38.02 | |
| 5172 | < $0,01 | $12 177 251,07 | $5 231 195,79 | 11 | 13.04.2026 klo 10.28.58 | |
| 5173 | < $0,01 | $6 487 215,87 | $5 229 751,3 | 27 | 19.03.2026 klo 23.13.41 | |
| 5174 | < $0,01 | $15 417 505,25 | $5 208 650,22 | 5 | 21.05.2026 klo 05.28.49 | |
| 5175 | < $0,01 | $6 445 817,05 | $5 196 441,39 | 11 | 20.03.2026 klo 16.07.33 | |
| 5176 | $0,17 | $283 477,93 | $5 194 574,81 | 3 505 | 02.05.2024 klo 00.15.45 | |
| 5177 | < $0,01 | $7 216 829,3 | $5 192 368,77 | 11 | 14.04.2026 klo 10.58.20 | |
| 5178 | < $0,01 | $15 210 970,62 | $5 187 892,81 | 52 | 26.04.2026 klo 00.51.03 | |
| 5179 | < $0,01 | $12 987 355,16 | $5 187 715,71 | 123 | 16.04.2026 klo 07.33.54 | |
| 5180 | < $0,01 | $13 544 886,09 | $5 176 935,07 | 123 | 17.04.2026 klo 18.23.24 |

