Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 18.01.23 | 23 | 19 465 | 3 655 920 9,14 % | 0,000471 | ||
24.05.2026 klo 18.01.21 | 30 | 12 508 | 2 954 980 7,39 % | 0,000471 | ||
24.05.2026 klo 18.01.19 | 31 | 12 940 | 3 350 637 8,38 % | 0,000471 | ||
24.05.2026 klo 18.01.17 | 35 | 13 267 | 3 286 350 8,22 % | 0,000472 | ||
24.05.2026 klo 18.01.15 | 33 | 12 948 | 3 728 889 9,33 % | 0,000472 | ||
24.05.2026 klo 18.01.13 | 32 | 15 023 | 3 589 269 8,98 % | 0,000472 | ||
24.05.2026 klo 18.01.11 | 31 | 19 436 | 3 856 502 9,65 % | 0,000472 | ||
24.05.2026 klo 18.01.09 | 19 | 9 367 | 2 250 008 5,63 % | 0,000473 | ||
24.05.2026 klo 18.01.07 | 27 | 10 696 | 2 716 682 6,8 % | 0,000474 | ||
24.05.2026 klo 18.01.05 | 16 | 6 781 | 1 642 283 4,11 % | 0,000475 | ||
24.05.2026 klo 18.01.03 | 32 | 16 331 | 4 313 569 10,79 % | 0,000475 | ||
24.05.2026 klo 18.01.01 | 38 | 24 329 | 5 729 884 14,33 % | 0,000474 | ||
24.05.2026 klo 18.00.59 | 28 | 10 462 | 2 870 584 7,18 % | 0,000474 | ||
24.05.2026 klo 18.00.57 | 29 | 15 625 | 3 207 200 8,02 % | 0,000475 | ||
24.05.2026 klo 18.00.55 | 35 | 19 237 | 3 931 496 9,83 % | 0,000475 | ||
24.05.2026 klo 18.00.53 | 34 | 17 991 | 3 768 555 9,43 % | 0,000475 | ||
24.05.2026 klo 18.00.51 | 23 | 8 238 | 2 170 233 5,43 % | 0,000476 | ||
24.05.2026 klo 18.00.49 | 34 | 16 706 | 4 229 407 10,58 % | 0,000476 | ||
24.05.2026 klo 18.00.47 | 30 | 25 362 | 4 713 929 11,79 % | 0,000475 | ||
24.05.2026 klo 18.00.45 | 24 | 9 853 | 2 530 776 6,33 % | 0,000476 |
