Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 19.22.42 | 2 | 953 | 753.871 0,01% | 101,68276 | ||
24/05/2026, 19.22.41 | 2 | 1.081 | 831.224 0,01% | 101,68276 | ||
24/05/2026, 19.22.39 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24/05/2026, 19.22.36 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24/05/2026, 19.22.23 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24/05/2026, 19.22.15 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 19.22.14 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24/05/2026, 19.22.13 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
24/05/2026, 19.22.05 | 2 | 1.983 | 795.217 0,01% | 101,68276 | ||
24/05/2026, 19.22.05 | 2 | 2.134 | 244.229 0,01% | 101,68276 | ||
24/05/2026, 19.22.04 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24/05/2026, 19.22.02 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 19.22.01 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24/05/2026, 19.22.00 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
24/05/2026, 19.21.59 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 19.21.57 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
24/05/2026, 19.21.56 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24/05/2026, 19.21.55 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
24/05/2026, 19.21.54 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
24/05/2026, 19.21.51 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
