Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 17.40.11 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
24/05/2026, 17.40.10 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
24/05/2026, 17.40.10 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
24/05/2026, 17.40.09 | 2 | 880 | 49.329 0,01% | 101,68276 | ||
24/05/2026, 17.40.09 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
24/05/2026, 17.40.08 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
24/05/2026, 17.40.07 | 5 | 1.929 | 152.090 0,01% | 101,68276 | ||
24/05/2026, 17.40.06 | 2 | 1.007 | 38.032 0,01% | 101,68276 | ||
24/05/2026, 17.40.03 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 17.39.54 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
24/05/2026, 17.39.53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 17.39.50 | 2 | 855 | 721.090 0,01% | 101,68276 | ||
24/05/2026, 17.39.48 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 17.39.43 | 2 | 953 | 482.417 0,01% | 101,68276 | ||
24/05/2026, 17.39.42 | 2 | 1.092 | 781.125 0,01% | 101,68276 | ||
24/05/2026, 17.39.39 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 17.39.36 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24/05/2026, 17.39.35 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
24/05/2026, 17.39.22 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
24/05/2026, 17.39.15 | 2 | 882 | 86.580 0,01% | 101,68276 |
